Bigin by Zoho CRM
Low-cost pipeline CRM from Zoho with mobile apps and a business card scanner.
Visit logging & field CRM Published price Offline: unknown
| Category | Visit logging & field CRM |
|---|---|
| AI features | Writing Assistant, Record Summary, CrossSell Genie, Churn Analyzer (Premier/360); MCP support |
| Pricing | Free (1 user, 500 records); Express US$9; Premier US$15 per user (billing period not captured in our fetch; verify); Bigin 360 price not captured |
| Price type | Published price |
| Minimum seats / commitment | unknown |
| Free trial or free tier | Free plan; 15-day trial, no credit card |
| Offline mode | unknown |
| CRM / ERP integrations | Is a CRM; QuickBooks integration |
| Best fit | General outside sales |
| Last checked | 2026-10-25 |
Sources
"unknown" means the vendor's own pages did not say when we checked. Prices change; confirm with the vendor before you buy.
Get price changes and new tools by email: subscribe to the free Route AI weekly.