Leadbeam
AI field sales app that turns voice notes and photos from visits into CRM records.
Visit logging & field CRM Published price Offline: unknown
| Category | Visit logging & field CRM (also: Route planning & territory mapping) |
|---|---|
| AI features | Pulse voice & image to CRM; Atlas territory intelligence; lead scoring; battlecards; daily lead route suggestions; 100+ languages |
| Pricing | Starter $59/rep/mo billed annually ($89 monthly); Pro $149/rep/mo annually ($229 monthly); Enterprise custom |
| Price type | Published price |
| Minimum seats / commitment | unknown |
| Free trial or free tier | unknown |
| Offline mode | unknown |
| CRM / ERP integrations | Salesforce, HubSpot, custom CRMs (vendor says 'any CRM') |
| Best fit | General outside sales |
| Last checked | 2026-10-25 |
Sources
"unknown" means the vendor's own pages did not say when we checked. Prices change; confirm with the vendor before you buy.
Get price changes and new tools by email: subscribe to the free Route AI weekly.