Otter.ai
AI transcription and meeting notes with iOS/Android apps that can record in person.
Visit logging & field CRM Published price Offline: unknown
| Category | Visit logging & field CRM (also: AI sales coaching & role-play) |
|---|---|
| AI features | AI transcription and meeting notes; Sales Notetaker (Enterprise); MCP server |
| Pricing | Basic free (300 min/mo); Pro $16.99/user/mo billed monthly (lower annual rate shown); Business and Enterprise tiers on page |
| Price type | Published price |
| Minimum seats / commitment | unknown |
| Free trial or free tier | Free Basic plan |
| Offline mode | unknown |
| CRM / ERP integrations | Salesforce, HubSpot (Pro+, with conditions), Zapier |
| Best fit | General outside sales |
| Last checked | 2026-10-25 |
Sources
"unknown" means the vendor's own pages did not say when we checked. Prices change; confirm with the vendor before you buy.
Get price changes and new tools by email: subscribe to the free Route AI weekly.