RepMove
Outside sales management app with route planning, mileage and account logging.
Visit logging & field CRM Published price Offline: unknown
| Category | Visit logging & field CRM (also: Route planning & territory mapping) |
|---|---|
| AI features | AI-powered workflows (Flex annual and above); business card scanner |
| Pricing | Flex $16.67/user/mo annual ($19.99 monthly); Sales Pro $54 annual ($59.99 monthly); Accelerate $80 annual ($87.99 monthly), 11+ users |
| Price type | Published price |
| Minimum seats / commitment | none stated (Accelerate tier for 11+ users) |
| Free trial or free tier | unknown |
| Offline mode | unknown |
| CRM / ERP integrations | One-way / two-way CRM integrations (CRMs not listed on pricing page) |
| Best fit | General outside sales |
| Last checked | 2026-10-25 |
Sources
"unknown" means the vendor's own pages did not say when we checked. Prices change; confirm with the vendor before you buy.
Get price changes and new tools by email: subscribe to the free Route AI weekly.