Salesforce Maps
Mapping, routing and scheduling add-on for Salesforce Sales Cloud users.
Route planning & territory mapping Published price Offline: unknown
Conflict note: Large enterprise vendor that sells broadly to global consumer-goods companies; possible vendor to large beverage/snack companies (not verified).
| Category | Route planning & territory mapping |
|---|---|
| AI features | unknown (routing and scheduling; no AI claims captured) |
| Pricing | $75/user/mo; Advanced $125/user/mo (billed annually; FAQ on same page says $150 for Advanced) |
| Price type | Published price |
| Minimum seats / commitment | Annual contract (12 months) |
| Free trial or free tier | No trial |
| Offline mode | unknown |
| CRM / ERP integrations | Salesforce only (add-on, not included in Sales Cloud) |
| Best fit | General outside sales |
| Last checked | 2026-10-25 |
Sources
"unknown" means the vendor's own pages did not say when we checked. Prices change; confirm with the vendor before you buy.
Get price changes and new tools by email: subscribe to the free Route AI weekly.